TRIP ALARMS & POWER SUPPLY
For Detailed Specifications Click On The Model Numbers
|
Small DIN Rail mount powered TRIP ALARMS. |
| Model SEM1630 | Model SEM1633 | Model SEM1636 | |
| .INPUT: | .RTD, Thermocouple, mV or mA | .RTD, Slide Wire, Resistance | .4 to 20mA |
| .OUTPUT: | .Two SPDT Relays | .Two SPDT Relays | .Two SPDT Relays |
| .RATING: | .Resistive Load 1 A @ 250VAC/30VDC | .Resistive Load 1 A @ 250VAC/30VDC | .Resistive Load 1 A @ 250VAC/30VDC |
| .ISOLATION: | .500 V Between Contacts & Input | .3750VAC Between Trips and Input | .3750VAC Between Trips and Input |
| .500 V Between Contacts | |||
| .SETPOINT: | .0 to 100% of Range | .0 to 100% of Range | .0 to 100% of Range |
| .HYSTERESIS: | .Adjustable Over Full Range | .Adjustable Over Full Range | .Adjustable Over Full Range |
| .TRIP ACTION: | .High-Low | .High-Low-Deviation; .Inverted High-Low-Deviation |
.High-Low-Deviation; .Inverted High-Low-Deviation |
| .PROTECTION: | .Reverse Connection | .Over Voltage | .Reverse Connection and over voltage |
| .INDICATION: | .LEDs On Front Face | .LEDs On Front Face | .LEDs On Front Face |
| .POWER: | .24VDC ±5% @ 40mA Max. | .10 to 48VDC and 10 to 32VAC | .From 2-wire loop, 5VDC Max. drop |
| .SIZE: | .0.69" x 3.54" x 2.22" | .0.69" x 3.54" x 2.22" | .0.69" x 3.54" x 2.22" |
| .WEIGHT: | .2.3 oz. | .2.3 oz. | .2.3 oz. |
| .APPROVALS: | .CE | .CE | .CE |
| .DOWNLOADS: | |||
| .Instruction Manual |
IM | IM | IM |
|
Plus Status Instruments offers a very small cool running yet powerful DIN Rail mount POWER SUPPLY. |
| Model SEM1300 | |
| .INPUT: | .90 to 230 VAC |
| .OUTPUT: | .24 VDC ±0.5% @ 250 ma |
| .ISOLATION: | .2500 V |
| .SIZE: | .0.83" x 2.36" x 2.36" |
| .WEIGHT: | .3.6 oz. |
| .DOWNLOADS: | |
| .Instruction Manual | IM |
| Call (800) 700-3272 for literature and pricing. If you prefer to ask for information via the internet use the "REQUEST INFO" button at the top of this screen or e-mail = bm@statinst.com. |
© 1997-2012 Status Instruments, Inc. - All Rights Reserved