THERMOCOUPLE, RTD &
THERMISTOR TRANSMITTERS
(Field Mount)
| Status Instruments offers a full line of sensor head and DIN rail mount, loop powered transmitters. |
For Detailed Specifications Click On The Model Numbers
|
SEM Series Model Number |
||||||||
| 104 |
203 Series |
205P | NEW 206 Series |
210 | 310 | NEW 710 |
||
| .INPUTS: | ||||||||
| .T/C | X | X | X | X | X | X | ||
| .RTD | X | X | X | X | X | X | X | |
| .Thermistor | X | |||||||
| .mv | X | X | X | |||||
| .Slidewire | X | X | ||||||
| .OUTPUT: | ||||||||
| .4 to 20 maDC | X | X | X | X | X | X | X | |
| .Linear | RTD only | X | X | X | X | X | X | |
| .Isolated | TC only | TC only | X | X | X | |||
| .4 DIGIT INDICATION: | X | |||||||
| .PUSH BUTTON .PROGRAMMABLE: | X | |||||||
| .COMPUTER PROGRAMMABLE: | X | X | X | X | X | |||
| .HART PROGRAMMABLE: | X | |||||||
| .POWER: | ||||||||
| .Loop | X | X | X | X | X | X | X | |
| .MOUNTING: | ||||||||
| .Field | X | X | X | X | X | X | X | |
| .DIN Rail ** | X | X | X | X | X | X | ||
| .APPROVALS: | ||||||||
| .CE | X | X | X | X | X | X | X | |
| .FM *** | X | X | X | |||||
| .CENELEC *** | X | X | ||||||
| .** Optional hardware needed. | ||||||||
| .*** Separate model available with "X" designator | ||||||||
| .DOWNLOADS: | ||||||||
| .....Instruction Manual | R* or T* | R* or T* or TH* | IM | R* or T* | IM | IM | IM | |
* R = RTD Input Unit T = Thermocouple Input Unit TH = Thermistor
| Call (800) 700-3272 for literature and pricing. If you prefer to ask for information via the internet use the "REQUEST INFO" button at the top of this screen or e-mail = bm@statinst.com. |
© 1997-2009 Status Instruments, Inc. - All Rights Reserved