DIGITAL INDICATORS
| Status Instruments offers a line of loop powered and line powered digital indicators. The loop powered units are offered as field mount or panel mount. |
| The DM3400 and DM3600 Series of digital indicators are highly accurate with switch mode power supplies. The highly innovative case design enables "Plug and Play" option "Pods" to be easily installed without the need for dismantling or re-calibration. Optional "Pods" available are: |
|
For Detailed Specifications Click On The Model Numbers
| DM Series Model Number | ||||||||
|
640 Series |
NEW 660P |
700/I | NEW 720 |
3400 | 3430 | 3600 | ||
| .INPUTS: | ||||||||
| .T/C | X | X | X | |||||
| .RTD | X | X | X | X | ||||
| .mv | X | |||||||
| .Volts | X | X | ||||||
| .Current | X | X | X | X | ||||
| .RMS Current & Voltage | X | |||||||
| .Non-Linear Inputs | X | X | ||||||
| .DISPLAY: | ||||||||
| .Type | LCD | LCD | LED | LED | LED | LED | LED | |
| .Digits | 4 | 4 | 4 | 4 | 4 | 4 | 6 | |
| .Eng. Units | X | X | X | X | X | X | X | |
| .Auto Scaling | X | X | ||||||
| .OUTPUT: | ||||||||
| .4 to 20 maDC | Optional | Optional | Optional | |||||
| .1,2,3 or 4 Relays | ||||||||
| .2 or 4 Relays | Optional | Optional | Optional | |||||
| .RS485 | Optional | Optional | X | |||||
| .PROGRAMMABLE: | X | X | X | X | ||||
| .POWER: | ||||||||
| .Loop | X | X | ||||||
| .24/120/240 VAC | ||||||||
| .90 to 253 VAC | X | X | X | |||||
| .20 to 35 VDC | X | X | X | |||||
| Battery | X | X | ||||||
| .MOUNTING: | ||||||||
| .Field | X | X | X | Optional | Optional | Optional | ||
| .Panel | X | X | X | X | ||||
| .HOUSING: | ||||||||
| .NEMA 4 | X | X | X | Front Panel | Front Panel | Front Panel | Front Panel | |
| .Explosion Proof | X | X | ||||||
| .APPROVALS: | ||||||||
| .CE | X | X | X | X | X | |||
| .ATEX | X | X | ||||||
| .DOWNLOADS: | ||||||||
| .....Instruction Manual |
P or
TC PX & TCX |
P | A | A | T or P* | soon | U or A | |
* T or TC = Temperature Input P = RTD or Process Input X = Intrinsically Safe U = Universal Input A = Analog Input
| Call (800) 700-3272 for literature and pricing. If you prefer to ask for information via the internet use the "REQUEST INFO" button at the top of this screen or e-mail = bm@statinst.com. |
© 1997-2012 Status Instruments, Inc. - All Rights Reserved